Breaking News

Human Resources

Completion and Employment Status

No Academic Year pass Qulify Total
1 2010-2011 24 65 89
2 2011-2012 4 9 13
3 2012-2013 4 12 16
4 2013-2014 6 7 13
5 2014-2015 6 0 6
6 2015-2016 14 0 14
7 2016-2017 33 2 35
8 2017-2018 60 13 73
9 2018-2019 70 20 90
10 2019-2020 57 19 76
Total 278 147 425
No Course Name Number of Participants Number of Graduates
Male Femal Total Male Femal Total
House Electrical Wiring Training 634 96 730 606 91 697
Disel Engine Maintenance Training 146 3 149 126 1 127
Mosonry Training 24 33 57 17 21 38
Furniture Making Training 52 13 65 43 10 53
Welding Training 53 0 53 44 0 44
Motorcycle Repair Training 77 3 80 73 3 76
Basic Computer Training 159 104 263 144 95 239
Bedroom Maintenance Training 20 70 90 19 69 88
Building Estimating Course 6 8 14 6 8 14
Basic Sewing Training 0 37 37 0 35 35
Infrastruture Training 34 0 34 34 0 34
Wiring Rope Skills Training 9 0 9 9 0 9
Total 1214 367 1581 1121 333 1454
Job Employment of regular course students
No Major Male Female Total
1 BT 1 4 5
2 EcT 6 1 7
3 ET 0 0 0
4 AMT 4 0 4
Total 11 5 16
Job Employment of short course students
NO Major Male Female Total
1 House Wiring Training 23 3 26
2 Welding Training 11 0 11
3 Basic Computer Training 2 1 3
  Total 36 4 40