Breaking News

Staff Organization

Government Technical High School(Myitkyina)
No Salary Allow Appointed Vacant
Male Female Total
1 500000          
2 418000-4000-438000          
3 374000-4000-394000 1 1 - 1 -
4 341000-4000-361000 1 - - - 1
5 308000-4000-328000 18 2 - 2 16
6 275000-4000-295000 44 4 14 18 26
Total Officers 64 7 14 21 43
7 234000-2000-244000 5 - 1 1 4
8 216000-2000-226000 106 2 13 15 91
9 198000-2000-208000 79 - 1 1 78
10 180000-2000-190000 21 1 4 5 16
11 162000-2000-172000 54 - 2 2 52
12 144000-2000-154000 68 - - - 68
Total Staff 333 3 21 24 309
Total 397 10 35 45 352
Government Technical High School(Myitkyina)
No Position Name Salary Appointed
1 Director 374000-4000-394000 0
2 Deputy Director 3410000-4000-361000 1
3 Principle 308000-4000-328000 0
4 Lecturer 308000-4000-328000 2
5 Head of Department 275000-4000-295000 0
6 Assistant Lecturer 275000-4000-295000 18
Total Officers 21
7 Library Assistant-1 234000-2000-244000 0
8 Accountant-1 234000-2000-244000 1
9 Office Superintendent 234000-2000-244000 0
10 Computer Organizer 216000-2000-226000 0
11 Library Assistant-2 216000-2000-226000 1
12 Accountant-2 216000-2000-226000 0
13 Branch Clerk 216000-2000-226000 2
14 Deputy Assistant Superintendent of Area 216000-2000-226000 0
15 Laboratory Technician-2 216000-2000-226000 0
16 Tutor 216000-2000-226000 12
17 Library Assistant-3 198000-2000-208000 0
18 Laboratory Technician-3 198000-2000-208000 1
19 Accountant-3 198000-2000-208000 0
20 Junior Engineer 198000-2000-208000 0
21 Senior Secretary 198000-2000-208000 0
22 Accountant-4 180000-2000-190000 0
23 Deputy Superintendent 180000-2000-190000 0
24 Laboratory-4 180000-2000-190000 4
25 Library Assistant-4 180000-2000-190000 0
26 Junior Clerk 180000-2000-190000 1
27 Library Assistant-5 162000-2000-172000 0
28 Laboratory-5 162000-2000-172000 1
29 Driver-5 162000-2000-172000 0
30 Security-5 162000-2000-172000 0
31 Cleaner 162000-2000-172000 1
32 Workers' Gardener 162000-2000-172000 0
33 Case manager 162000-2000-172000 0
34 office Assiantant 144000-2000-154000 0
35 General Worker 144000-2000-154000 0
36 Labor gardener 144000-2000-154000 0
37 Helper Cleaner 144000-2000-154000 0
Total Staff 24
Total 45
Total Teaching Staff
No Department Teacher Remark
1 Myanmar 2  
2 English 3  
3 Mathematics 3  
4 Physics 3  
5 Chemistry 2  
6 BT 5  
7 EcT 6  
8 ET 5  
9 AMT 8  
10 IT 1  
Total 38